 |
 |
2003-2004 Schedule |
|
|
|
|
|
|
|
|
|
 |
|
2003-2004 Schedules |
Please note: Meet schedules are subject to change. |
Click on meet for results. |
Level 4
| | |
| Meet | Location | Date |
 |
| Freedom Festival | PSSG | 11/15/03 |
| Fast Session | PSSG | 1/17/04 |
| Cascadian Team Challenge | Mount Lake Terrace | 1/30/04 |
| PNOI | PSSG | 2/6/04 |
| North Shore Invitational | Mount Lake Terrace | 2/28/04 |
| Mystery Classic | Federal Way | 3/6/04 |
| Blooms and Blossums | Bellevue | 3/20/04 |
| Teddy Bear Classic | PSSG | 4/3/04 |
| Sectionals | PSSG | 4/17/04 |
| State | Federal Way | 5/1/04 |
|
Level 5
| | |
| Meet | Location | Date |
 |
| Freedom Festival | PSSG | 11/15/03 |
| Fast Session | PSSG | 1/17/04 |
| PNOI | PSSG | 2/6/04 |
| Mac Club | Portland, OR | 2/14/04 |
| Mystery Classic | Federal Way | 3/6/04 |
| Blooms and Blossums | Bellevue | 3/20/04 |
| Teddy Bear Classic | PSSG | 4/3/04 |
| Sectionals | Lakewood | 4/18/04 |
| State | Everett, WA | 5/8/04 |
|
Level 6
| | |
| Meet | Location | Date |
 |
| Freedom Festival | PSSG | 11/15/03 |
| Fast Session | PSSG | 1/17/04 |
| PNOI | PSSG | 2/6/04 |
| Mac Club | Portland, OR | 2/14/04 |
| Mystery Classic | Federal Way | 3/6/04 |
| Blooms and Blossums | Bellevue | 3/20/04 |
| Teddy Bear Classic | PSSG | 4/3/04 |
| Sectionals | Lakewood | 4/18/04 |
| State | Everett, WA | 5/8/04 |
|
Level 7
| | |
| Meet | Location | Date |
 |
| Freedom Festival * | PSSG | 11/15/03 |
| Fast Session | PSSG | 1/18/04 |
| Flips Invitational | Reno, NV | 1/30/2003 |
| PNOI | PSSG | 2/6/04 |
| Mac Club | Portland, OR | 2/14/04 |
| North Shore Invitational | Mount Lake Terrace | 2/28/04 |
| Mystery Classic | Federal Way | 3/6/04 |
| Blooms and Blossums | Bellevue | 3/20/04 |
| State | Tri-Cities | 3/27/04 |
* Gymnasts Trying to Move from Level 5 to 7 only |
|
Level 8
| | |
| Meet | Location | Date |
 |
| Fast Session | PSSG | 1/18/04 |
| Far West Invitational | Fremont, CA | 01/24/04 - 01/25/04 |
| PNOI | PSSG | 2/6/04 |
| Mac Club | Portland, OR | 2/14/04 |
| North Shore Invitational | Mount Lake Terrace | 2/28/04 |
| State | Woodinville | 3/12/04 |
| Regionals | Corvallis, OR | 04/02/04 - 04/04/04 |
|
Level 9
| | |
| Meet | Location | Date |
 |
| Fast Session | PSSG | 1/18/04 |
| Far West Invitational | Fremont, CA | 01/24/04 - 01/25/04 |
| PNOI | PSSG | 2/6/04 |
| Kupio | Hawaii | 02/14/04 |
| State | Woodinville | 3/12/04 |
| Regionals | Corvallis, OR | 04/02/04 - 04/04/04 |
|
Level 10
| | |
| Meet | Location | Date |
 |
| Fast Session | PSSG | 1/18/04 |
| Far West Invitational | Fremont, CA | 01/24/04 - 01/25/04 |
| PNOI | PSSG | 2/6/04 |
| Kupio | Hawaii | 02/14/04 |
| State | Woodinville | 3/12/04 |
| Regionals | Corvallis, OR | 04/02/04 - 04/04/04 |
| Nationals | Orlando, FL | 5/1/04 |
| College Bound ** | St. Louis, MO | 5/15/04 |
| ** Juniors & Seniors only |
|
Elite
| | |
| Meet | Location | Date |
 |
| Fast Session | PSSG | 1/18/04 |
| Far West Invitational | Fremont, CA | 01/24/04 - 01/25/04 |
| PNOI | PSSG | 2/6/04 |
| Kupio | Hawaii | 02/14/04 |
| American Classic | Covina, CA | 3/5/04 |
| US Classic | Rochester, NY | 5/13/04 |
|
Site design by 3 Story Garage. © 2003 PSSG Boosters and 3 Story Garage. All rights reserved.
|
|
 |